Kaveri Grameena Bank Online Recruitment 2015 for 196 Vacancies for the posts of Officer & Office Assistant.
All Kaveri Grameena Bank (www.kaverigrameenabank.com) information regarding educational qualification, age limit, pay scale details are below:-
Last Date of Online Application: 6/January/2015
Name of Post | Posts | Age Limit | Qualification | Pay Scale | |
1 | Officer Scale- III | 4 | 40 | Graduate | Rs. 25700-800/5-29700-900/2-31500/- |
2 | Officer Scale-II (General Banking Officer) | 38 | 32 | Graduate & Computer knowledge | Rs.19400-700/1-20100-800/10-28100/- |
3 | Officer Scale- II (IT) | 1 | 32 | Degree in Electronics/ Communication/ Computer Science/ Information Technology | Rs.19400-700/1-20100-800/10-28100/- |
4 | Officer Scale- II (CA) | 1 | 32 | Qualified CA | Rs.19400-700/1-20100-800/10-28100/- |
5 | Officer Scale- II (Law) | 1 | 32 | Law Graduate with 50% marks | Rs.19400-700/1-20100-800/10-28100/- |
6 | Officer Scale- II (Treasury Manager) | 1 | 32 | CA/ MBA in Finance | Rs.19400-700/1-20100-800/10-28100/- |
7 | Officer Scale- II (Agricultural Officer) | 9 | 32 | Graduate & Computer knowledge | Rs.19400-700/1-20100-800/10-28100/- |
8 | Officer Scale- I | 141 | 28 | Graduate & Computer knowledge | Rs. 14500-600/7-18700-700/2-20100-800/7-25700/- |
9 | Office Assistant (Multipurpose) | 177 | 28 | Graduate & Computer knowledge | Rs.7200-400/3-8400-500/3-9900-600/4-12300-700/7-17200-1300/1-18500- 800/1-19300/- |
Selection Process: Candidates will be selected on the bases of the interview.
Kaveri Grameena Bank, Office Assistant, Officer
You may visit on & click on the To View the detailed notification Click Here recruitment link for more details.
Willing applicant may apply for the posts of Officer & Office Assistant using above link before 6 January 2015. For more details please read notification completely.
No comments:
Post a Comment