DSSSB Advt No. 01/2015 Recruitment 2015 1450 Posts of Grade IV DASS & Warder Apply online Delhi Subordinate Services Selection Board Grade IV Recruitment 2015 DSSSB Grade IV DASS Recruitment 2015 Advt No. 01/2015 Notification
DSSSB Grade IV DASS Recruitment 2015
LATEST UPDATE : Online Application for 1450 Various Posts has been Started Now…………Candidates can Now Apply Online for the various Posts from the link provided below………
DSSSB has uploaded Official Notification for various 1450 Posts under Advt No. 02/ 2015. Candidates can Download Official Notification from the link provided below……….
DSSSB ADVT NO. 01/2015
Delhi Subordinate Service Selection Board Issued Notification No. 01/2015 for the various post of Assistant, Grade IV & Warder Jobs……interested candidates please check All the Eligible Criteria before the apply online……Check Vacancies & Apply Online from the link below…..
-: DETAILS OF VACANCIES :-
S.No.
|
Post Name
|
Department Name
|
Grade-Pay
|
Vacancy
|
1. | Scientific Assistant (Lie detection) | FSL | 2800 | 1 |
2. | Laboratory Assistant (Lie detection) | FSL | 2400 | 3 |
3. | Laboratory Assistant (HRD/QC) | FSL | 2400 | 1 |
4. | Laboratory Assistant (Physics) | FSL | 2400 | 1 |
5. | Senior Scientific Assistant (Physics) | FSL | 4200 | 1 |
6. | Scientific Assistant (Physics) | FSL | 2800 | 2 |
7. | Senior Scientific Assistant (Chemistry) | FSL | 4200 | 2 |
8. | Scientific Assistant(Chemistry) | FSL | 2800 | 2 |
9. | Scientific Assistant (Document) | FSL | 2800 | 2 |
10. | Senior Scientific Assistant (Ballistic) | FSL | 4200 | 3 |
11. | Scientific Assistant (Ballistic) | FSL | 2800 | 2 |
12. | Senior Scientific Assistant (Photo) | FSL | 4200 | 1 |
13. | Laboratory Assistant (Photo) | FSL | 2400 | 1 |
14. | Senior Scientific Assistant (Biology) | FSL | 4200 | 2 |
15. | Scientific Assistant (Biology) | FSL | 2800 | 4 |
16. | Senior Scientific Assistant (Document) | FSL | 4200 | 2 |
17. | Sectional Officer (Electrical) | D.T.C | 2800 | 7 |
18. | Assistant Foreman | D.T.C | 2800 | 41 Posts |
19. | Junior Clerk | D.T.C | 2000 | 57 |
20. | Sectional Officer (Civil) | D.T.C | 2800 | 6 |
21. | Junior Telephone Operator | D.T.C | 1900 | 5 |
22. | Labor Welfare Inspector | D.T.C | 2800 | 2 |
23. | Manager (IT) | D.T.C | 4600 | 1 |
24. | Accountant | D.T.C | 4200 | 5 |
25. | Manager (Traffic) | D.T.C | 4600 | 18 |
26. | Deputy Manager (Personal) | D.T.C | 4600 | 1 |
27. | Deputy Manager (Account) | D.T.C | 4600 | 10 |
28. | Pharmacist | D.T.C | 4200 | 5 |
29. | Legal Assistant | D.T.C | 2800 | 2 |
30. | Junior Engineer ( E&M) | D.J.B | 4200 | 91 Posts |
31. | Assistant Law Officer | N.D.M.C | 4600 | 4 |
32. | Draftsman Grade-III | N.D.M.C | 2800 | 22 |
33. | Vaccinator | N.D.M.C | 2000 | 4 |
34. | Assistant Sanitary Inspector | N.D.M.C | 2800 | 8 |
35. | Surveillance Worker | N.D.M.C | 2000 | 3 |
36. | Assistant Archivist Grade-I | Delhi Aarkaeos | 4200 | 8 |
37. | Pharmacist (Unani) | I.S.M | 2800 | 10 |
38. | Section Officer (Accounts) | D.S.I.I.D.C | 4800 | 12 |
39. | Statician | S.C.E.R.T | 4200 | 5 |
40. | Translator (Punjabi) | D.I.P | 2800 | 1 |
41. | Data Entry Operator | D.A.M.B | 2400 | 17 |
42. | Junior Chemist | D.A.M.B | 2800 | 1 |
43. | Laboratory Technician | D.A.M.B | 2000 | 1 |
44. | Assistant Engineer (Electrical) | D.A.M.B | 4600 | 1 |
45. | U.D.C (Accounts/Auditor) | D.A.M.B | 2400 | 13 |
46. | Assistant Sanitary Inspector | D.A.M.B | 2400 | 4 |
47. | Work Assistant | D.A.M.B | 2400 | 2 |
48. | Junior Engineer (Electrical) | D.A.M.B | 4200 | 2 |
49. | Assistant Secretary -II | D.A.M.B | 4200 | 6 |
50. | Assistant Manager (Accounts) | D.S.C.S.C | 2400 | 5 |
51. | Manager (Accounts) | D.S.C.S.C | 4600 | 1 |
52. | Private Secretary | D.S.C.S.C | 2400 | 1 |
53. | Chemist | Food Safety | 4200 | 7 |
54. | Technical Assistant | Food Safety | 2000 | 3 |
55. | Welfare Officer | Social Welfare | 4200 | 6 |
56. | Fireman Band (Male) | D.F.C | 2000 | 26 |
57. | Welfare Organizer | R.S.B | 2000 | 1 |
58. | L.D.C (Male) | R.S.B | 1900 | 1 |
59. | Manager (Manager Service Cadre) | D.S.C.S.C | 4600 | 3 |
60. | Clinical Instructor | H&FW | 4800 | 10 |
61. | Grade-IV (DASS) | Services | 1900 | 808 |
62. | Warder (Male) | Prison | 1900 | 152 |
63. | Matron (Female) | Prison | 1900 | 20 |
64. | Motor Vehicle Inspector | Transport | 4200 | 13 |
65. | Translator (URDU) | D.I.P | 2800 | 01 |
Total Vacancy
|
1450
|
Education Qualification : Please Refer Advertisement (Available NOW) for More Details.
Application Fee : Rs. 100/- for UR & OBC Candidates. Women candidates and candidates belonging to Schedule Caste, Schedule Tribe, and Physically Handicapped & Ex – serviceman category are exempted from paying Application fee.
How to apply:- All the candidates may apply through only online mode. Other offline mode like speed Post,Courier mode are directly treated as a rejected. So Candidate may apply only Online Mode. Candidates may also read all the instruction carefully before the submission of fee because in any circumstance application fee should Not be refundable. candidates may apply from 27/10/2015 To 26/11/2015.
Last Date:- 26/11/2015
CLICK HERE TO DOWNLOAD NOTIFICATION
Click Here To Apply Online – Available NOW
Click Here To Apply Online – Available NOW